Size Guide

Your Accessories Our Responsibility

You always need the right size for your accessories, so here we are happy to offer you the right size for your jewellery. Now you can stop guessing and use our sizing guide specially designed for just this purpose!

How To Measure Your Ring Size

Ring Size Chart

AU Sizes US Sizes Europe Sizes Finger Circumference In MM Diameter Of Ring In MM
F 3 4.25 44.20 14.07
F 1/2 3 1/4 4.75 44.80 14.27
G 3 1/2 5.5 45.50 14.48
G 1/2 3 3/4 6 46.10 14.68
H 4 6.75 46.80 14.88
H 1/2 4 1/4 7.5 47.40 15.09
I 4 1/2 8 48.00 15.29
J 4 3/4 8.75 48.70 15.49
J 1/2 5 9.25 49.30 15.70
K 5 1/4 10 50.00 15.90
K 1/2 5 1/2 10.5 50.60 16.10
L 5 3/4 11.25 51.20 16.31
L 1/2 6 11.75 51.90 16.51
M 6 1/4 12.5 52.50 16.71
M 1/2 6 1/2 13.25 53.10 16.92
N 6 3/4 13.75 53.80 17.12
N 1/2 7 14.5 54.40 17.32
O 7 1/4 15 55.10 17.53
O 1/2 7 1/2 15.75 55.40 17.73
P 7 3/4 16.25 56.30 17.93
P 1/2 8 17 57.00 18.40
Q 8 1/4 17.5 57.60 18.34
Q 1/2 8 1/2 18.25 58.30 18.54
R 8 3/4 19 58.90 18.75
R 1/2 9 19.5 59.50 18.95
S 9 1/4 20.25 60.20 19.15
S 1/2 9 1/2 20.75 60.80 19.35
T 9 3/4 21.5 61.40 19.56
T 1/2 10 22 62.10 19.76
U 10 1/4 22.75 62.70 19.96
U 1/2 10 1/2 23.25 63.40 20.17
V 10 3/4 24 64.00 20.37
V 1/2 11 24.75 64.60 20.57
W 11 1/4 25.25 65.30 20.78
W 1/2 11 1/2 26 65.90 20.98
X 11 3/4 26.5 66.60 21.18
X 1/2 12 27.25 67.20 21.39
Y 12 1/4 27.75 67.80 21.59
Z 12 1/2 28.5 68.50 22.00

Bangles

Earrings